Call us today!
+86-20-8455 2831
Product feature
◎ Large dust holding capacity and stable performance
◎ Washable (Limited)
◎ Large air volume, low resistance and high efficiency
◎ Long lifespan
◎ 100% factory inspection
◎ ”V” type pocket structure, economy and high performance cost
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Pocket. Numbers |
---|---|---|---|---|---|
KP8-001 | 287*287*381 | 600 | 0.89 | 2.02 | 3 |
KP8-002 | 592*592*381 | 2050 | 3.18 | 1.62 | 6 |
KP8-003 | 287*592*500 | 1350 | 2.10 | 2.21 | 3 |
KP8-004 | 287*592*500 | 1750 | 2.68 | 2.86 | 4 |
KP8-005 | 490*592*500 | 2250 | 3.48 | 2.15 | 5 |
KP8-006 | 592*592*500 | 2700 | 4.17 | 2.14 | 6 |
KP8-007 | 592*592*500 | 3500 | 5.37 | 2.77 | 8 |
KP8-008 | 592*592*500 | 4250 | 6.56 | 3.37 | 10 |
For more standard sizes, please click: "Download Product Data".
Application
Widely used in ventilation, air conditioning systems, precision instruments manufacturing plant, electronics factory, pharmaceutical workshop and other places.