Call us today!
+86-20-8455 2831
Product feature
◎ Box type, strong structure
◎ Large dust holding capacity
◎ 100% factory inspection
◎ Large air flow and high efficiency
◎ Simple structure, wide application and high performance cost
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K45-001 | 592*287*150 | 800 | 1.10 | 1.31 |
K45-002 | 592*490*150 | 1200 | 1.89 | 1.15 |
K45-003 | 592*592*150 | 1500 | 2.28 | 1.18 |
K45-004 | 592*287*220 | 1050 | 1.63 | 1.72 |
K45-005 | 592*490*220 | 1800 | 2.78 | 1.72 |
K45-006 | 592*592*220 | 2200 | 3.36 | 1.73 |
K45-007 | 592*287*292 | 1400 | 2.16 | 2.29 |
K45-008 | 592*490*292 | 2400 | 3.69 | 2.30 |
K45-009 | 592*592*292 | 3000 | 4.46 | 2.37 |
For more standard sizes, please click: "Download Product Data".
Application
Medium filtration of HVAC system and some factories like electronic, precision instrument, food processing, etc.