Call us today!
+86-20-8455 2831
Product feature
◎ Long lifespan
◎ Large dust holding capacity
◎ 100% factory inspection
◎ Good fire resistance, achieved UL class 2
◎ Imported glass fiber to ensure efficiency
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Pocket. Numbers |
---|---|---|---|---|---|
KP9-001 | 287*592*381 | 750 | 1.6 | 1.23 | 3 |
KP9-003 | 287*592*600 | 1200 | 2.5 | 1.96 | 3 |
KP9-005 | 490*592*500 | 1900 | 4.1 | 1.82 | 6 |
KP9-007 | 592*592*381 | 1500 | 3.2 | 1.19 | 6 |
KP9-008 | 592*592*381 | 1900 | 4.1 | 1.51 | 8 |
KP9-009 | 592*592*381 | 2400 | 5.0 | 1.90 | 10 |
KP9-011 | 592*592*500 | 2500 | 5.4 | 1.98 | 8 |
KP9-013 | 592*592*600 | 2300 | 5.0 | 1.82 | 6 |
KP9-014 | 592*592*600 | 2950 | 6.4 | 2.34 | 8 |
KP9-015 | 592*592*600 | 3600 | 7.9 | 2.85 | 10 |
For more standard sizes, please click: "Download Product Data".
Application
The best ideal for fire certification company to use, and ideal configuration for ventilation air conditioning system.