Call us today!
+86-20-8455 2831
Product feature
◎ Long lifespan of media
◎ 100% factory inspection
◎ Easy to use
◎ Good effect on odor removal
◎ Used high quality active felt or activated carbon fiber, to meet the special needs of environment
◎ Used different frame for different working environment
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K41-C-001 | 594*289*21 | 350 | 0.28 | 0.57 |
K41-C-002 | 594*492*21 | 600 | 0.48 | 0.57 |
K41-C-003 | 594*594*21 | 750 | 0.58 | 0.59 |
K41-C-004 | 594*289*46 | 500 | 0.4 | 0.81 |
K41-C-005 | 594*492*46 | 850 | 0.67 | 0.81 |
K41-C-006 | 594*594*46 | 1000 | 0.81 | 0.79 |
K41-C-009 | 594*594*69 | 1400 | 1.11 | 1.10 |
K41-C-012 | 594*594*80 | 1600 | 1.28 | 1.26 |
K41-C-013 | 594*289*96 | 950 | 0.75 | 1.54 |
K41-C-015 | 594*594*96 | 1950 | 1.53 | 1.54 |
For more standard sizes, please click: "Download Product Data".
Application
Widely used in airport, subway, car, electronic factory, nuclear power plant, household and central air conditioning, hospital, and swage treatment.