Call us today!
+86-20-8455 2831
Product feature
◎ High quality activated carbon media
◎ Large air flow, low resistance
◎ Strong surface adsorption ability
◎ Large media area
◎ Can efficiency remove the smell of the air, sulfur oxides and other volatile organic compounds
◎ Good effect on odor removal
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Pocket. Numbers |
---|---|---|---|---|---|
KP7-C-001 | 287*592*381 | 1450 | 1.58 | 2.37 | 3 |
KP7-C-002 | 592*592*381 | 2850 | 3.18 | 2.26 | 6 |
KP7-C-003 | 287*592*381 | 1850 | 2.04 | 3.02 | 4 |
KP7-C-004 | 592*592*381 | 3700 | 4.09 | 2.93 | 8 |
KP7-C-005 | 287*592*500 | 1850 | 2.08 | 3.02 | 3 |
KP7-C-006 | 592*592*500 | 3750 | 4.17 | 2.97 | 6 |
KP7-C-009 | 287*592*500 | 2250 | 2.49 | 3.68 | 3 |
KP7-C-010 | 592*592*600 | 4500 | 5.01 | 3.57 | 6 |
KP7-C-011 | 287*592*600 | 2900 | 3.21 | 4.74 | 4 |
KP7-C-012 | 592*592*600 | 5800 | 6.44 | 4.60 | 8 |
For more standard sizes, please click: "Download Product Data".
Application
Used in ventilation, central air conditioning systems, electronics factory, pharmaceutical workshop, etc