Call us today!
+86-20-8455 2831
Product feature
◎ High quality activated carbon media
◎ Large air flow, low resistance
◎ Strong surface adsorption ability
◎ Good effect on odor removal
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Bank No. |
---|---|---|---|---|---|
KV-B-001 | 287*287*292 | 750 | 4.58 | 2.53 | 2V |
KV-B-003 | 592*287*292 | 1600 | 9.91 | 2.62 | 2V |
KV-B-006 | 592*490*292 | 2400 | 14.87 | 2.30 | 4V |
KV-B-007 | 284*592*292 | 1650 | 9.16 | 2.70 | 4V |
KV-B-008 | 490*592*292 | 2650 | 16.26 | 2.68 | 4V |
KV-B-009 | 592*592*292 | 3400 | 19.83 | 2.69 | 4V |
For more standard sizes, please click: "Download Product Data".
Application
From commercial such as offices, laboratory, food processing, pharmacy to household usage such as kitchen, washrooms etc, where enviornment obtain strange odors, gases or acid vapors.