Call us today!
+86-20-8455 2831
Product feature
◎ Light weight, convenient installation and replacement
◎ Stable efficiency and uniform velocity
◎ 100% factory inspection
◎ Small volume to save space
◎ Good cost efficient and extensive application
◎ To protect HEPA filter
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K57-A-011 | 320*320*69 | 400 | 2.79 | 1.09 |
K57-A-012 | 484*484*69 | 900 | 6.32 | 1.07 |
K57-A-013 | 610*610*69 | 1450 | 10.00 | 1.08 |
K57-A-014 | 570*1170*69 | 2550 | 17.62 | 1.06 |
K57-A-015 | 610*1220*69 | 2850 | 19.68 | 1.06 |
K57-A-016 | 320*320*96 | 650 | 4.36 | 1.76 |
K57-A-017 | 484*484*96 | 1450 | 9.87 | 1.72 |
K57-A-018 | 610*610*96 | 2300 | 15.62 | 1.72 |
K57-A-019 | 610*915*96 | 3400 | 23.18 | 1.69 |
K57-A-020 | 610*1220*96 | 4500 | 30.74 | 1.68 |
For more standard sizes, please click: "Download Product Data".
Application
It mainly used for central air-conditioning and integrated air supply system, in order to protect medium and Hepa filter, also system itself.