Call us today!
+86-20-8455 2831
Product feature
◎ Good appearance and space saving
◎ Large media area
◎ Light weight, convenient installation and replacement
◎ Low resistance and long life-span
◎ It injects permanent blue gel into flange for protecting environment and sealing reliably
◎ 100% factory inspection
◎ The best partner of knife-edge frame
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K69-001 | 346*346*69 | 300 | 2.80 | 0.75 |
K69-003 | 636*636*69 | 1000 | 10.00 | 0.75 |
K69-006 | 636*1246*69 | 2000 | 19.68 | 0.75 |
K69-009 | 636*636*90 | 1500 | 15.77 | 1.12 |
K69-011 | 596*1196*90 | 2500 | 27.80 | 1.04 |
K69-012 | 636*1246*90 | 3000 | 31.04 | 1.12 |
K69-013 | 320*320*95 | 350 | 3.19 | 0.95 |
K69-014 | 484*484*95 | 700 | 7.24 | 0.83 |
K69-015 | 610*610*95 | 1100 | 11.45 | 0.82 |
K69-016 | 610*1220*95 | 2200 | 22.55 | 0.82 |
For more standard sizes, please click: "Download Product Data".
Application
Widely used to the terminal filtration of clean room.