Call us today!
+86-20-8455 2831
Product feature
◎ Low resistance
◎ Low run cost
◎ Light weight, convenient installation and replacement
◎ Long life-span
◎ 100% factory inspection
◎ Good sealing
◎ Super high efficiency
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K57-B-002 | 484*484*50 | 500 | 4.81 | 0.55 |
K57-B-006 | 610*915*50 | 1100 | 11.29 | 0.55 |
K57-B-028 | 305*610*69 | 500 | 4.92 | 0.75 |
K57-B-031 | 610*610*69 | 1000 | 10.00 | 0.75 |
K57-B-033 | 610*915*69 | 1500 | 14.84 | 0.75 |
K57-B-035 | 610*1220*69 | 2000 | 19.68 | 0.75 |
K57-B-041 | 610*915*96 | 2400 | 23.19 | 1.20 |
K57-B-042 | 610*1220*96 | 3200 | 30.76 | 1.20 |
K57-B-051 | 870*1170*69 | 2750 | 27.08 | 0.75 |
K57-B-052 | 1170*1170*69 | 3700 | 36.52 | 0.75 |
For more standard sizes, please click: "Download Product Data".
Application
HEPA filter: It widely used to the terminal filtration of the clean room.
ULPA filter: Work zone where require demanding clean class, like hospital operation room, laboratory, pharmaceutical room, electronics, optical fiber equipment and food processing factory etc.