Call us today!
+86-20-8455 2831
Product feature
◎ Good ventilation performance
◎ Special sealing technology, superior softness, non-deformation
◎ Light weight, easy installation and replacement
◎ Integrated design, can be with insulation and lifting lugs
◎ 100% factory inspection
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K59-001 | 610*610*120 | 1000 | 10.91 | 0.75 |
K59-002 | 570*1170*120 | 1800 | 19.08 | 0.75 |
K59-003 | 610*1220*120 | 2000 | 21.31 | 0.75 |
K59-004 | 610*610*150 | 1200 | 13.64 | 0.90 |
K59-005 | 570*1170*150 | 2150 | 23.85 | 0.90 |
K59-006 | 610*1220*150 | 2400 | 26.64 | 0.90 |
K59-007 | 610*610*220 | 1500 | 16.78 | 1.12 |
K59-008 | 570*1170*220 | 2700 | 29.36 | 1.12 |
K59-009 | 610*1220*220 | 3000 | 32.80 | 1.12 |
For more standard sizes, please click: "Download Product Data".
Application
Places with high requirement of cleanliness, such as surgery, lab, pharmacy, micro-electronic, fiber optic equipment and food processing factory, etc.