Call us today!
+86-20-8455 2831
Product feature
◎ Good abrasion resisitance and long lifespan
◎ Nylon net filter has less resistance, long lifespan
◎ Can repeat cleaning, high performance with cheap cost
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Initial Resistance (≤Pa) | Velocity (m/s) |
---|---|---|---|---|
K418-001 | 592*592*10 | 3200 | 1.10 | 0.70 |
K418-002 | 592*287*10 | 1560 | 1.89 | 0.34 |
K418-003 | 592*490*10 | 2650 | 2.28 | 0.58 |
K418-004 | 592*592*21 | 3200 | 1.63 | 0.70 |
K418-005 | 592*287*21 | 1560 | 2.78 | 0.34 |
K418-006 | 592*490*21 | 2650 | 3.36 | 0.58 |
K418-014 | 595*495*8 | 2704 | 2.16 | 0.59 |
K418-015 | 595*595*8 | 3250 | 3.69 | 0.71 |
For more standard sizes, please click: "Download Product Data".
Application
Widely applied to central air conditioning, family expenses air conditioning, special acid, alkali ventilation filters and clean room air return air conditioning filter mouth.