Call us today!
+86-20-8455 2831
Product feature
◎ 100% factory inspection
◎ Washable(Limited)
◎ Large dust holding capacity
◎ Long lifespan of media
◎ Not easily deformed and damaged, suitable for poor working conditions
◎ Reused of frame
Custom Design
Product Specification
Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) |
---|---|---|---|---|
K42-001 | 594*289*46 | 1150 | 0.42 | 1.86 |
K42-002 | 594*492*46 | 1850 | 0.69 | 1.76 |
K42-003 | 594*594*46 | 2250 | 0.83 | 1.77 |
K42-004 | 594*289*69 | 1300 | 0.47 | 2.10 |
K42-005 | 594*492*69 | 2100 | 0.77 | 2.00 |
K42-006 | 594*594*69 | 2500 | 0.92 | 1.97 |
K42-007 | 594*289*96 | 1750 | 0.64 | 2.83 |
K42-008 | 594*492*96 | 2850 | 1.05 | 2.71 |
K42-009 | 594*594*96 | 3400 | 1.26 | 2.68 |
For more standard sizes, please click: "Download Product Data".
Application
Office, conference room, hospitals, airports and other large building ventilation and air conditioning system or common industrial plant and clean room air distribution system for pre filtration.