Product Features
◎ The product has a large surface area, high adsorption capacity, and is commonly used in air pollution control.
◎ It effectively purifies the air by using honeycomb activated carbon to absorb and decompose pollutants in exhaust gas.
◎ The wind resistance coefficient is small, and it has excellent adsorption, desorption and gas kinetic properties.
◎ There are waterproof and non-waterproof properties to choose.
Material and Operation Conditions
| Product Name | Activated carbon particles |
| Specification | 100x100x100mm / 100x100x50mm / 100x100x20mm |
| Hole diameter(mm) | 1.53 / 1.58 |
| Hole distance(mm) | 2 |
| Filter resistance (Pa) | ≤250 |
| Carbon tetrachloride adsorption value | 30%~45% |
| Benzene adsorption rate | 37% |
| Operating temperature (℃) | <400 |
| Compressive strength (mpa) | Positive pressure ≥0.7 Measured pressure ≥0.3 |
| PH value | 8% |
| Specific surface area | 750 |
Application
Activated carbon particles are used in low concentration, large air volume of all kinds of organic waste gas purification system.