Ideal as a pre-filter in air handling units,extends the life of the high efficiency filters.
Item NO. :
K41-AOptional Thickness :
17~96 mmSealant :
White emulsion / Joint adhesiveFrame :
Aluminum / GI / CardboardMedia :
Synthetic fiberEfficiency :
G1 / G2 / G3 / G4Max Temperature :
50℃ (except cardboard)Max Humidity :
100% (except cardboard)
Product Feature
◎ Washable
◎ Large dust holding capacity
◎ 100% Factory inspection
◎ Large air volume and low initial resistance
◎ Simple structure and easy to replace filter media
◎ Strong intensity
Custom Design

Product Specification
| Model NO. | Actual Size HxWxD (mm) | Air Flow (m³/h) | Media Area Flow (m²) | Velocity (m/s) | Efficiency | 
|---|---|---|---|---|---|
| K61-001 | 594*289*10 | 1200 | 0.19 | 1.50 | G1-G2 | 
| K61-002 | 594*492*10 | 2100 | 0.31 | 1.50 | G1-G2 | 
| K61-003 | 594*594*10 | 2500 | 0.37 | 1.50 | G1-G2 | 
| K61-004 | 594*289*15 | 1200 | 0.19 | 2.00 | G1-G2 | 
| K61-005 | 594*492*15 | 2100 | 0.31 | 2.00 | G1-G2 | 
| K61-006 | 594*594*15 | 2500 | 0.37 | 2.00 | G1-G2 | 
| K61-007 | 594*289*21 | 1550 | 0.19 | 2.54 | G1-G2 | 
| K61-008 | 594*492*21 | 2650 | 0.31 | 2.54 | G1-G2 | 
| K61-009 | 594*594*21 | 3250 | 0.37 | 2.54 | G1-G2 | 
Application
Used at restricted environment and large air volume environment.
Application for pre-filter of air conditioning systems, pre-filter of the multi-stage filtration system.