DOP HEPA filters are designed to meet strict industry standards and undergo rigorous testing to ensure consistent and reliable performance.
Item NO. :
KLC-K60Optional Thickness :
120 / 150 / 220mmSeparator :
Hot melt beadGasket :
Pu endless gasket / EVA / EPDMSealant :
Pu two-component polyurethane glueFrame :
Aluminum / GI / SUSMedia :
Micro glass fiberEfficiency :
E10/E11/ /E12/ /H13/H14/U15/U16Max Temperature :
70℃Max Humidity :
100%DOP HEPA filters is designed to assess the performance and efficiency of HEPA filters under stringent conditions. It utilizes Dioctyl phthalate (DOP), a commonly used test aerosol, to evaluate the filter's ability to capture and retain particles.
Product feature
◎ Light weight, easy installation and replacement
◎ Low run cost
◎ 100% factory inspection
◎ Good sealing
◎ Good ventilation performance
◎ High efficiency
◎ Special sealing adhesive for DOP test
Custom Design
Product Specification
Model | Type | Size(mm) (WxHxD) |
Air flow (m³/h) |
Initial pressure (≤Pa) |
Media area (m²) |
Velocity (m/s) |
Filter grade (EN1822) |
K60-A-001 | TMpack-DOP | 610x305x120 | 450 | 170 | 4.61 | 0.67 | H13 |
K60-A-002 | TMpack-DOP | 610x610x120 | 900 | 170 | 9.23 | 0.67 | H13 |
K60-A-003 | TMpack-DOP | 915x610x120 | 1350 | 170 | 13.84 | 0.67 | H13 |
K60-A-004 | TMpack-DOP | 1220x610x120 | 1800 | 170 | 18.46 | 0.67 | H13 |
K60-A-005 | TMpack-DOP | 610x610x150 | 1000 | 170 | 9.84 | 0.75 | H13 |
K60-A-006 | TMpack-DOP | 1220x610x150 | 2000 | 170 | 19.69 | 0.75 | H13 |
K60-A-007 | TMpack-DOP | 610x610x220 | 1050 | 170 | 10.66 | 0.78 | H13 |
K60-A-008 | TMpack-DOP | 1220x610x220 | 2100 | 170 | 21.33 | 0.78 | H13 |
K60-A-009 | TMpack-DOP | 610x305x120 | 450 | 190 | 4.61 | 0.67 | H14 |
K60-A-010 | TMpack-DOP | 610x610x120 | 900 | 190 | 9.23 | 0.67 | H14 |
K60-A-011 | TMpack-DOP | 915x610x120 | 1350 | 190 | 13.84 | 0.67 | H14 |
K60-A-012 | TMpack-DOP | 1220x610x120 | 1800 | 190 | 18.46 | 0.67 | H14 |
K60-A-013 | TMpack-DOP | 610x610x150 | 1000 | 190 | 9.84 | 0.75 | H14 |
K60-A-014 | TMpack-DOP | 1220x610x150 | 2000 | 190 | 19.69 | 0.75 | H14 |
K60-A-015 | TMpack-DOP | 610x610x220 | 1050 | 190 | 10.66 | 0.78 | H14 |
K60-A-016 | TMpack-DOP | 1220x610x220 | 2100 | 190 | 21.33 | 0.78 | H14 |
K60-A-017 | TMpack-DOP | 610x610x120 | 550 | 190 | 9.23 | 0.41 | U15 |
K60-A-018 | TMpack-DOP | 1220x610x120 | 1150 | 130 | 18.46 | 0.43 | U15 |
K60-A-019 | TMpack-DOP | 610x610x220 | 650 | 130 | 10.66 | 0.49 | U15 |
K60-A-020 | TMpack-DOP | 1220x610x220 | 1300 | 130 | 21.33 | 0.49 | U15 |
Application
Places with high requirement of cleanliness, such as surgery, lab, pharmacy, micro-electronic, fiber optic equipment and food processing factory, etc.